Продукты
TR/NO. | A | B | α° |
V3.02.2 | 22.5 | 43 | 120 |
V3.02.3 | 33 | 44.5 | 95 |
V3.02.4 | 39.8 | 44.5 | 110 |
V3.02.5 | 20.5 | 47.5 | 90 |
V3.02.7 | 22.5 | 71.5 | 100 |
V3.02.8 | 20.5 | 89.5 | 94 |
V3.02.9 | 20.5 | 99.5 | 94 |
V3.02.10 | 20.5 | 115 | 94 |
V3.02.11 | 20 | 126 | 98 |
V3.02.12 | 20.5 | 132 | 94 |
V3.02.13 | 20.5 | 133.5 | 90 |
V3.02.14 | 20.5 | 138.5 | 94 |
V3.02.15 | 20.5 | 145.5 | 94 |
V3.02.16 | 20.5 | 149.5 | 90 |
V3.02.17 | 20.5 | 156.5 | 90 |
V3.02.18 | 22.5 | 74.5 | 90 |
V3.02.19 | 20.5 | 60 | 94 |
V3.02.23 | 29.5 | 66.5 | 90 |
V3.02.24 | 20.5 | 117 | 91 |
V3.02.27 | 20 | 75 | 94 |
Следующий : Screw-On Universal Valves
Предыдущий : Screw-On Universal Valves