Продукты
TR/NO. | A | B | C | D | α° | β° | γ° |
V3.06.1 | 20.5 | 30.5 | 19.5 | 35.5 | 90 | 139 | 139 |
V3.06.2 | 20.5 | 44.5 | 12 | 37.5 | 90 | 125 | 125 |
V3.06.3 | 20.5 | 46 | 20.5 | 47.5 | 90 | 140 | 140 |
V3.06.5 | 20.5 | 62.5 | 19.5 | 49 | 90 | 139 | 139 |
V3.06.6 | 20 | 79.5 | 19.5 | 37.5 | 90 | 139 | 139 |
V3.06.7 | 20.5 | 45.5 | 18.5 | 42.5 | 90 | 137 | 137 |
V3.06.8 | 24.5 | 61.5 | 14.5 | 50.5 | 94 | 153 | 153 |
V3.06.9 | 20.5 | 67.5 | 19.5 | 54.5 | 90 | 139 | 139 |
V3.06.12 | 23.5 | 71.5 | 19.5 | 25.5 | 90 | 150 | 150 |
V3.06.14 | 20 | 50 | 13 | 40 | 94 | 153 | 153 |
V3.06.15 | 20 | 60 | 13 | 40 | 94 | 153 | 153 |
V3.06.16 | 20 | 62 | 13 | 50 | 94 | 153 | 153 |
V3.06.17 | 20 | 75 | 13 | 50 | 94 | 153 | 153 |
Следующий : Large Bore Tube Valves Stem (Swivel Type)
Предыдущий : Screw-On Universal Valves