PRODUCTS
TR/NO. | REF.LENGTH(MM) | RIM/VALVE HOLE |
V3.20.1 | Φ16x41 | Φ9.7(.390'') |
V3.20.2 | Φ16x95/17.5° | Φ9.7(.390'') |
V3.20.3 | Φ16x82 | Φ9.7(.390'') |
V3.20.4 | Φ16x90/27° | Φ9.7(.390'') |
V3.20.5 | Φ16x70/27° | Φ9.7(.390'') |
V3.20.6 | Φ16x115/27° | Φ9.7(.390'') |
V3.20.7 | Φ16x80/27° | Φ9.7(.390'') |
V3.20.8 | Φ16x119/12° | Φ9.7(.390'') |
V3.20.9 | Φ16x102/12° | Φ9.7(.390'') |
V3.20.10 | Φ16x80/28° | Φ9.7(.390'') |
V3.20.11 | Φ16x75/27° | Φ9.7(.390'') |
V3.20.12 | Φ16x100/27° | Φ9.7(.390'') |
58MS | Φ16x150/27° | Φ9.7(.390'') |
Next : Truck And Bus Tire Valves