PRODUCTS
TR/NO. | RFE/NO. | RIM HOLES (MM/IN) | REF.LENGTH (MM) |
TR413AC-B | V2.03.1 | 11.5(.453" dia) | 30 |
TR413AC-G | V2.03.1 | 11.5(.453" dia) | 30 |
TR413AC-P | V2.03.1 | 11.5(.453" dia) | 30 |
TR413AC-R | V2.03.1 | 11.5(.453" dia) | 30 |
TR413AC-Y | V2.03.1 | 11.5(.453" dia) | 30 |
TR414AC-B | V2.03.2 | 11.5(.453" dia) | 38 |
TR414AC-G | V2.03.2 | 11.5(.453" dia) | 38 |
TR414AC-P | V2.03.2 | 11.5(.453" dia) | 38 |
TR414AC-R | V2.03.2 | 11.5(.453" dia) | 38 |
TR414AC-Y | V2.03.2 | 11.5(.453" dia) | 38 |
Next : Chrome Sleeve
Previous : Chrome-sleeve Snap In Tire Valves