PRODUCTS
Model | Size | L±0.5 | L1±0.2 | D2±0.2L |
J345617 | 17 | 56 | 26 | 38 |
J345618 | 18 | 56 | 27 | 38 |
J345619 | 19 | 56 | 28 | 38 |
J345621 | 21 | 56 | 33 | 38 |
J345622 | 22 | 56 | 34 | 38 |
J345623 | 23 | 56 | 35 | 38 |
J345624 | 24 | 56 | 36 | 38 |
J345626 | 26 | 56 | 38 | 40 |
J345627 | 27 | 56 | 38 | 40 |
J345628 | 28 | 56 | 40 | 40 |
J345629 | 29 | 56 | 41 | 40 |
J345630 | 30 | 56 | 42 | 40 |
J345631 | 31 | 56 | 43 | 40 |
J345632 | 32 | 56 | 44 | 41 |
J345633 | 33 | 56 | 45 | 41 |
J345634 | 34 | 56 | 46 | 41 |
J345635 | 35 | 56 | 47 | 41 |
J345636 | 36 | 56 | 48 | 43 |
J345638 | 38 | 56 | 52 | 44 |
J345641 | 41 | 56 | 55 | 44 |
J347046 | 46 | 70 | 63 | 50 |
J347050 | 50 | 70 | 68 | 50 |
J348055 | 55 | 80 | 77 | 50 |
J348060 | 60 | 80 | 84 | 54 |
J348065 | 65 | 80 | 89 | 54 |
J348070 | 70 | 80 | 94 | 54 |
Next : 3/4"Dr.Star Impact Socket
Previous : 1/2"Dr.Star Deep Impact Socket