PRODUCTS
Model | Size | L±0.5 | D2±0.2 | L1±0.2 |
J1278R5 | RT5 | 78 | 25 | 16 |
J1278R6 | RT6 | 78 | 25 | 16 |
J1278R7 | RT7 | 78 | 25 | 16 |
J1278R8 | RT8 | 78 | 25 | 16 |
J1278R9 | RT9 | 78 | 25 | 16 |
J1278R10 | RT10 | 78 | 25 | 16 |
J1278R11 | RT11 | 78 | 25 | 16 |
J1278R12 | RT12 | 78 | 25 | 16 |
J1278R13 | RT13 | 78 | 25 | 16 |
J1278R14 | RT14 | 78 | 25 | 16 |
J1278M5 | M5 | 78 | 25 | 16 |
J1278M6 | M6 | 78 | 25 | 16 |
J1278M7 | M7 | 78 | 25 | 16 |
J1278M8 | M8 | 78 | 25 | 16 |
J1278M9 | M9 | 78 | 25 | 16 |
J1278M10 | M10 | 78 | 25 | 16 |
J1278M11 | M11 | 78 | 25 | 16 |
J1278M12 | M12 | 78 | 25 | 16 |
J1278M13 | M13 | 78 | 25 | 16 |
J1278M14 | M14 | 78 | 25 | 16 |
J1278M15 | M15 | 78 | 25 | 16 |
J1278M16 | M16 | 78 | 25 | 16 |
J1278M17 | M17 | 78 | 25 | 16 |
J1278M18 | M18 | 78 | 25 | 16 |
J1278M20 | M20 | 78 | 25 | 16 |
J1278T20 | T20 | 78 | 25 | 8 |
J1278T25 | T25 | 78 | 25 | 8 |
J1278T27 | T27 | 78 | 25 | 8 |
J1278T30 | T30 | 78 | 25 | 8 |
J1278T35 | T35 | 78 | 25 | 10 |
J1278T40 | T40 | 78 | 25 | 10 |
J1278T45 | T45 | 78 | 25 | 10 |
J1278T50 | T50 | 78 | 25 | 12 |
J1278T55 | T55 | 78 | 25 | 15 |
J1278T60 | T60 | 78 | 25 | 15 |
J1278T70 | T70 | 78 | 25 | 18 |
J1278T80 | T80 | 78 | 25 | 21 |
J1278T90 | T90 | 78 | 25 | 21 |
J1278T100 | T100 | 78 | 25 | 21 |
Next : 3/4"&1"Hex Impact Socket Bit
Previous : 1/2"Hex Impact Socket Bit