PRODUCTS
TR/NO. | Bspt Thread | Pressure Bar | Range Psi |
| GV6301-O | 1/4'' | 0-1 | 0-15 |
| GV6302-O | 1/4'' | 0-2 | 0-30 |
| GV6304-O | 1/4'' | 0-4 | 0-60 |
| GV6306-O | 1/4'' | 0-6 | 0-100 |
| GV6310-O | 1/4'' | 0-10 | 0-160 |
| GV6314-O | 1/4'' | 0-14 | 0-200 |
| GV6320-O | 1/4'' | 0-20 | 0-300 |
| GV6325-O | 1/4'' | 0-25 | 0-400 |
| GV6360-O | 1/4'' | 0-60 | 0-900 |
| GV63100-O | 1/4'' | 0-100 | 0-1500 |
| GV63160-O | 1/4'' | 0-160 | 0-2400 |
| GV63200-O | 1/4'' | 0-200 | 0-3000 |
| GV63300-O | 1/4'' | 0-300 | 0-4500 |
| GV63400-O | 1/4'' | 0-400 | 0-6000 |
| GV63500-O | 1/4'' | 0-500 | 0-7500 |
| GV63600-O | 1/4'' | 0-600 | 0-9000 |
Next : Dial Bottom Entry Connection
Previous : Dial Bottom Entry Connection
