PRODUCTS
Model | Size(T) | Min. H.(mm) | Lifting H.(mm) | Adjust H.(mm) | Max. H.(mm) | N. W.(KG) |
J20101 | 2 | 148 | 80 | 50 | 278 | 2.1 |
J20102 | 4 | 180 | 110 | 50 | 340 | 3.2 |
J20103 | 6 | 200 | 125 | 60 | 385 | 4.2 |
J20104 | 8 | 200 | 125 | 60 | 385 | 5 |
J20105 | 10 | 200 | 125 | 60 | 385 | 5.5 |
J20106 | 12 | 210 | 125 | 60 | 395 | 6.8 |
J20107 | 16 | 225 | 140 | 60 | 425 | 7.5 |
J20108 | 20 | 235 | 145 | 60 | 440 | 10 |
Next : Floor Jack
Previous : Hydraulic Ram & Hand Pump