PRODUCTS
TR/NO. | Φ(MM) | B(MM) | C(MM) |
DVC202 | 31.5 | 40 | 60 |
DVC203 | 31.5 | 37 | 38 |
DVC204 | 31.5 | 47 | 38 |
DVC206 | 31.5 | 57 | 38 |
DVC207 | 31.5 | 67 | 38 |
DVC208 | 31.5 | 77 | 38 |
DVC209 | 31.5 | 89 | 38 |
DVC210 | 31.5 | 102 | 38 |
DVC211 | 31.5 | 112 | 38 |
Next : Tank Valves
Previous : SCREW-ON UNIVERSAL VALVES