PRODUCTS
TR/NO. | D | A | W° |
V3.13.1 | 46.5 | 42.5 | 153 |
V3.13.2 | 30 | 29 | 126 |
TR/NO. | A | B | C |
V3.14.1 | 26 | 21.5 | 24.5 |
V3.14.2 | 45 | 21.5 | 24.5 |
V3.14.3 | 37 | 21.5 | 24.5 |
Next : European Style Clamp-In Valves
Previous : Commercial Vehicle Valves
TR/NO. | D | A | W° |
V3.13.1 | 46.5 | 42.5 | 153 |
V3.13.2 | 30 | 29 | 126 |
TR/NO. | A | B | C |
V3.14.1 | 26 | 21.5 | 24.5 |
V3.14.2 | 45 | 21.5 | 24.5 |
V3.14.3 | 37 | 21.5 | 24.5 |
Next : European Style Clamp-In Valves
Previous : Commercial Vehicle Valves