PRODUCTS
Model | Size(T) | Min. H.(mm) | Lifting H.(mm) | Adjust H.(mm) | Max. H.(mm) | N. W.(KG) |
J20109 | 2 | 158 | 90 | 50 | 298 | 2 |
J20110 | 4 | 195 | 125 | 60 | 380 | 3.1 |
J20111 | 6 | 200 | 125 | 60 | 385 | 3.8 |
J20112 | 8 | 200 | 125 | 60 | 385 | 4.6 |
J20113 | 10 | 200 | 125 | 60 | 385 | 5 |
J20114 | 12 | 210 | 125 | 60 | 395 | 6 |
J20115 | 16 | 220 | 135 | 60 | 415 | 6.9 |
J20116 | 20 | 235 | 145 | 60 | 440 | 9.1 |
J20117 | 32 | 255 | 150 | 60 | 465 | 13.5 |
J20118 | 50 | 255 | 150 | 60 | 465 | 19 |
Next : Hydraulic Air Bottle Jack
Previous : Floor Jack