PRODUCTS
Model | Size(T) | Min.H.(mm) | Max.H. (mm) | N. W.(KG) |
J20228 | 2 | 265 | 423 | 4.9 |
J20229 | 3 | 265 | 420 | 5.1 |
J20230 | 6 | 405 | 590 | 11 |
Next : Jack Stand
Previous : Hydraulic Ram & Hand Pump
Model | Size(T) | Min.H.(mm) | Max.H. (mm) | N. W.(KG) |
J20228 | 2 | 265 | 423 | 4.9 |
J20229 | 3 | 265 | 420 | 5.1 |
J20230 | 6 | 405 | 590 | 11 |
Next : Jack Stand
Previous : Hydraulic Ram & Hand Pump