PRODUCTS
Model | Size(T) | Min.H.(mm) | Max.H. (mm) | N. W.(KG) |
J20231 | 2 | 282 | 438 | 5.1 |
J20232 | 3 | 298 | 418 | 5.2 |
J20233 | 6 | 408 | 592 | 11.2 |
Next : Scissor Jack
Previous : Jack Stand
Model | Size(T) | Min.H.(mm) | Max.H. (mm) | N. W.(KG) |
J20231 | 2 | 282 | 438 | 5.1 |
J20232 | 3 | 298 | 418 | 5.2 |
J20233 | 6 | 408 | 592 | 11.2 |
Next : Scissor Jack
Previous : Jack Stand