PRODUCTS
Model | Size(T) | Min. H (mm) | Max. H (mm) | N. W.(KG) |
J20214 | 1 | 90 | 350 | 2.6 |
J20215 | 1.5 | 105 | 380 | 3.2 |
J20216 | 2 | 105 | 385 | 3.3 |
Next : Farm Jack
Previous : Jack Stand
Model | Size(T) | Min. H (mm) | Max. H (mm) | N. W.(KG) |
J20214 | 1 | 90 | 350 | 2.6 |
J20215 | 1.5 | 105 | 380 | 3.2 |
J20216 | 2 | 105 | 385 | 3.3 |
Next : Farm Jack
Previous : Jack Stand