PRODUCTS
Model | Size | Min. H (mm) | Max. H (mm) | N. W.(KG) |
J20132 | 20" | 130 | 680 | 11 |
J20133 | 33" | 130 | 700 | 12 |
J20134 | 48" | 130 | 1070 | 13 |
J20135 | 60" | 130 | 1350 | 14 |
Next : Hydraulic Ram & Hand Pump
Previous : Scissor Jack
Model | Size | Min. H (mm) | Max. H (mm) | N. W.(KG) |
J20132 | 20" | 130 | 680 | 11 |
J20133 | 33" | 130 | 700 | 12 |
J20134 | 48" | 130 | 1070 | 13 |
J20135 | 60" | 130 | 1350 | 14 |
Next : Hydraulic Ram & Hand Pump
Previous : Scissor Jack