PRODUCTS
TR/NO | Description | SSG(Grit) |
93-120 | 1/4''(6.3mm)X2-12"(64mm) | 23Grit |
93-121 | 1/4"(6.3mm)X4"(102mm) | 23Grit |
93-122 | 1/4"(6.3mm)X2-1/2"(64mm) | 18Grit |
93-123 | 1/4"(6.3mm)X4''(102mm) | 18Grit |
93-124 | 1/4"(6.3mm)X2-1/2"(64mm) | 36Grit |
93-125 | 1/4"(6.3mm)X2-1/2"(64mm) | 36Grit |
93-126 | 5/16"(8mm)X6-3/4"(170mm) | 16Grit |
93-127 | 5/16"(8mm)X6-3/4"(170mm) | 36Grit |
93-109 | 5/16"(8mm)X3-1/4(80mm)Carbide Cutter |
Next : Contour Cups
Previous : Carbride Burrs