PRODUCTS
TR/NO | Description | SSG(Grit) | Arbor Hole |
93-160 | 3"(76mm)X 1"(25mm) | 16Grit | 3/8'' |
93-160A | 3"(76mm)X 1"(25mm) | 36Grit | 3/8'' |
93-161 | 3"(76mm)X1-1/2"(38mm) | 36Grit | 3/8'' |
93-161A | 3"(76mm)X1-1/2"(38mm) | 60Grit | 3/8'' |
93-162 | 4"(102mm)X1-1/2"(38mm) | 36Grit | 1/2'' |
93-162A | 4"(102mm)X1-1/2"(38mm) | 60Grit | 1/2'' |
Next : Oxide Stones
Previous : Carbride Burrs