Продукты
TR/NO. | B | D | A | W° |
V3.18.1 | 64 | 24.5 | 14.5 | 146 |
V3.18.2 | 81 | 24.5 | 14.5 | 146 |
V3.18.4 | 51 | 37.5 | 19.5 | 138 |
V3.18.5 | 68 | 37.5 | 19.5 | 138 |
TR/NO. | D | E | α° | β° |
92 | 14.5 | 154 | 147 | |
V3.19.2 | 76 | 15 | 152 | 145 |
V3.19.3 | 91 | 10 | 162 | 155 |
Предыдущий : European Style Clamp-In Valves