Продукты
TR/NO. | Bspt Thread | Pressure Bar | Range Psi |
GV4002 | 1/8'' | 0-2 | 0-30 |
GV4004 | 1/8'' | 0-4 | 0-60 |
GV4007 | 1/8'' | 0-7 | 0-100 |
GV4010 | 1/8'' | 0-10 | 0-160 |
GV4014 | 1/8'' | 0-14 | 0-200 |
GV4020 | 1/8'' | 0-20 | 0-300 |
GV5001-01 | 1/8'' | 0-1 | 0-15 |
GV5002-01 | 1/8'' | 0-2 | 0-30 |
GV5004-01 | 1/8'' | 0-4 | 0-60 |
GV5007-01 | 1/8'' | 0-7 | 0-100 |
GV5010-01 | 1/8'' | 0-10 | 0-160 |
GV5014-01 | 1/8'' | 0-14 | 0-200 |
GV5020-01 | 1/8'' | 0-20 | 0-300 |
GV5001-02 | 1/4'' | 0-1 | 0-15 |
GV4002-02 | 1/4'' | 0-2 | 0-30 |
GV4004-02 | 1/4'' | 0-4 | 0-60 |
GV4007-02 | 1/4'' | 0-7 | 0-100 |
GV4010-02 | 1/4'' | 0-10 | 0-160 |
GV4014-02 | 1/4'' | 0-14 | 0-200 |
GV4020-02 | 1/4'' | 0-20 | 0-300 |
GV6302 | 1/4'' | 0-2 | 0-30 |
GV6304 | 1/4'' | 0-4 | 0-60 |
GV6307 | 1/4'' | 0-7 | 0-100 |
GV6310 | 1/4'' | 0-10 | 0-160 |
GV6314 | 1/4'' | 0-14 | 0-200 |
GV6320 | 1/4'' | 0-20 | 0-300 |
GV6325 | 1/4'' | 0-25 | 0-400 |
Следующий : Dial Bottom Entry Connection