المنتجات
For Φ20.5(.812")Rim Holes
TR/NO. | STEM NO. | Ref.length(mm) | ||
A | B | α | ||
TRJ650-03 | TRJ650-02 | 27 | 80 | 100 |
TRJ651-03 | TRJ651-02 | 32 | 119 | 90 |
TRJ652-03 | TRJ652-02 | 27 | 140 | 94 |
TRJ653-03 | TRJ653-02 | 27 | 63.5 | 100 |
TRJ654-03 | TRJ654-02 | 27 | 79.5 | 120 |
TRJ655-03 | TRJ655-02 | 27 | 79.5 | 106 |
TRJ656-03 | TRJ656-02 | 66.5 | 94 | 90 |
TRJ657-03 | TRJ657-02 | 27 | 101.6 | 100 |
TRJ658-03 | TRJ658-02 | 27 | 140 | 100 |
TRJ659-03 | TRJ659-02 | 48 | 90 | 90 |
TRJ660-03 | TRJ660-02 | 48 | 223 | 90 |
TRJ669-03 | TRJ669-02 | 27 | 63.5 | 90 |
TRJ670-03 | TRJ670-02 |
التالي : Agriculture & Off The Road Tire Valves
سابق : TPMS-Aluminum Alloy Valve