المنتجات
Model | Size(T) | Min.H (mm) | Lifting.H(mm) | Effective Area (cm2) | N.W/PCS(KGS) |
J21743 | 5 | 41 | 7 | 9.61 | 0.7 |
J21744 | 10 | 53/108/162/216 | 11/50/100/150 | 10.89/15.89 | 1.6/2.4/3.4/5 |
J21745 | 20 | 56/111/165/219 | 13/50/100/150 | 33.16 | 2.7/4.4/6.2/9 |
J21746 | 30 | 66/111/169/22 | 14/50/100/150 | 50.24 | 5/6.4/9.6/14.2 |
J21747 | 50 | 77/116/171/225 | 18/50/100/150 | 78.5 | 8.5/9.4/12.6/19.4 |
J21748 | 100 | 86/126/181/235 | 21/50/100/150 | 143.06 | 19.25/20.4/26.5/37.9 |
التالي : Bottle Jack
سابق : Farm Jack