المنتجات
TR/NO. | Bspt Thread | Pressure Bar | Range Psi |
GB10010-O | 1/2'' | 0-10 | 0-160 |
GB10014-O | 1/2'' | 0-14 | 0-200 |
GB10020-O | 1/2'' | 0-20 | 0-300 |
GB10025-O | 1/2'' | 0-25 | 0-400 |
GB10040-O | 1/2'' | 0-40 | 0-600 |
GB10060-O | 1/2'' | 0-60 | 0-900 |
GB100100-O | 1/2'' | 0-100 | 0-1500 |
GB100200-O10 | 1/2'' | 0-200 | 0-3000 |
GB100250-O | 1/2'' | 0-250 | 0-4000 |
GB100300-O | 1/2'' | 0-300 | 0-4500 |
GB100400-O | 1/2'' | 0-400 | 0-6000 |
GB100500-O | 1/2'' | 0-500 | 0-7500 |
GB100600-O | 1/2'' | 0-600 | 0-9000 |
GB100800-O | 1/2'' | 0-800 | 0-12000 |
التالي : Dial Bottom Entry Connection